
Property Attributes
- MLS#210258
- TypeSingle Family
- CountySAN PATRICIO
- CityIngleside
- NeighborhoodIngleside Townsite
- Zip78362
- StyleDetached
- Year Built1960
- Taxes$ 4389
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size8,451 SqFt
Data Source:
Waco Association of REALTORS®
Property Description
Adorable 3 bed 2 bath home with an ocean bay view! 1,680 sqft. Built in 1960. Sitting on 0.19 acres. Complete remodel and new AC unit. Downstairs has stained concrete floors, an office space, laundry room, kitchenette, living area, a full sized bathroom with a walk-in shower and 1 Bedroom. Upstairs gives you a relaxing 360 view of the bay. There is a deck where you can enjoy watching beautiful sunrises/sunsets and the big ships coming through the ship channel. Upstairs has vinyl waterproof floors, a second living area, a full sized kitchen, a full sized bathroom with a tub-shower combo, and 2 bedrooms. Join the Ingleside Beach Club and gain access to the private pool/hot tub, fishing pier, beach area and recreation center! Located in walking distance to the Sunset Hideaway restaurant, beach club, marina, and bait store! Only 18 miles from Rockport, 15 miles from Port Aransas and 25 miles from Corpus Christi. Schedule a showing today!
Elementary School |
---|
Ingleside Elementary School |
Price History | |
---|---|
8/19/2022 | Listed $435,000 |
9/24/2022 | 11% - $390,000 |
6/14/2023 | 4% - $375,000 |
General Features
Appliances | Some Gas Appliances, Exhaust Fan, Free-Standing Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
City | Ingleside |
Cooling | Central Air |
County | San Patricio |
Directions | From SH-35 Loop you will turn onto W Harrison Blvd - Turn onto S Commercial St - Turn onto FM 2725 - Turn onto FM 1069 - Turn left onto Starlight Dr - Turn onto N Sandpiper St - Turn onto Woodcrest D |
Elementary School | Ingleside |
Elementary School District | Ingleside ISD |
Exterior Features | Deck, Patio |
Heating | Central |
High School District | Ingleside ISD |
Interior Features | Ceiling Fan(s), None, Breakfast Area |
Listing Agent State License | 0721343 |
Middle/Junior School District | Ingleside ISD |
Occupancy Description | Tenant |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Sandpiper |
Subdivision Name | Ingleside Townsite |
Tax Annual Amount | 4389.53 |
Tax Lot | 16-18 |
Tax Year | 2022 |
Utilities | Sewer Available |
View | Water |
View Y/N | Yes |
Year Built | 1960 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | None |
Flooring | Concrete, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1680 |
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.194 |
Lot Size Area | 0.194 |
Lot Size Units | Acres |
Parking Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool