
Property Attributes
- MLS#391535
- TypeSingle Family
- CountyBEXAR
- CityConverse
- Neighborhoodnot in defined subdivision
- Zip78109
- StyleTraditional
- Price$ 1,455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2496
- Lot Size12000 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Beautiful Ranch style home with several mature trees,This property has a large workshop,Large hay barn and 2 stock tanks. Property is fenced and cross fenced, This property has many possibilities! per the owner residential, Industrial and Commercial, less then a mile to IH 10 Very close to Loop 1604 Metal Roof less then 3 years old. this is a must see property with no HOA and no restrictions.
Price History | |
---|---|
3/9/2023 | Listed $1,455,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricWaterHeater, Microwave, Range |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Builder Name | UNKNOWN |
Carport Y/N | No |
City | Converse |
Community Features | None |
Construction Materials | Masonry |
Cooling | Item1Unit |
County | Bexar |
Days on Market | 1402 |
Directions | From IH Going E. Exit Pfeil Rd. Right turn on Pfeil Property on the left IH going W Exit Right left on Pfeil Rd. Property on the left, Billboard in front of property |
Disclosures | AgriculturalExemption |
Elementary School District | Central ISD |
Exterior Features | RainGutters, Storage |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Central ISD |
Home Warranty Y/N | No |
Interior Features | CeilingFans, CarbonMonoxideDetector, SeparateFormalDiningRoom, MultipleLivingAreas, MultipleDiningAreas, SplitBedrooms, TubShower, WalkInClosets, BreakfastArea |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Central ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage, Workshop |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pfeil Rd |
Subdivision Name | not in defined subdivision |
Total Rooms | 1 |
Utilities | CableAvailable, ElectricityAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1979 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Livingareasource | Appraiser |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Privacy, SplitRail |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 12000.0 |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Asphalt |
Spa | No |
Water Source | CommunityCoop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool