
Property Attributes
- MLS#477081
- TypeContingent
- CountyARANSAS
- CityRockport
- NeighborhoodManning
- Zip78382
- StyleTraditional,ModularPrefab
- Price$ 269,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1572
- Lot Size0.48 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Income property with room for growth! It’s not too late to find a tiny piece of paradise, That is a tiny home paradise! This property is set up with three adorable tiny homes sprawling over three lots that would be perfect for a family compound or investment. The property is enclosed with privacy fence and includes a barbecue and picnic area, back deck, and a building for storage or can be converted for laundry. All three units are furnished and in the rental market. Located within minutes of Cove Harbor Marina and Port Aransas and of course Rockport’s downtown shopping is only five minutes away. With no RV/mobile home restrictions and plenty of room for a couple more hook ups or buildings. Call for more information!
Price History | |
---|---|
6/27/2022 | Listed $339,000 |
9/13/2022 | 8% - $315,000 |
1/19/2023 | 8% - $290,000 |
7/25/2023 | 8% - $269,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricRange, Refrigerator, Range |
Architectural Style | Traditional, ModularPrefab |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Rockport |
Community Features | None |
Construction Materials | HardiPlankType |
Cooling | WallWindowUnits |
County | Aransas |
Days on Market | 447 |
Directions | From HWY 35 (S Bronte St), West on 6th St, Right on S Kossuth |
Elementary School District | Aransas County ISD |
Exterior Features | Deck |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | WindowUnit |
High School District | Aransas County ISD |
Home Warranty Y/N | No |
Interior Features | CathedralCeilings |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Aransas County ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Deck |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | ModularHome |
Property SubType | ModularHome |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Metal, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 1 |
Street Name | Kossuth |
Subdivision Name | Manning |
Total Rooms | 1 |
Utilities | ElectricityAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2018 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Livingareasource | Appraiser |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 150 x 140 |
Lot Size Acres | 0.48 |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Dirt, Gravel |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool