
Property Attributes
- MLS#489809
- TypeSingle Family
- CountyWILSON
- CityStockdale
- Zip78160
- StyleTraditional
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
- Lot Size3.29 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
These brand new constructed homes are situated on a 3.29 acre lot, each offering 1450 square feet of living space. The floor plans of both houses are identical, providing a uniform and symmetrical look. Both homes are equipped with their own septic systems, electric meters, and water meters, ensuring independent utilities for each dwelling. Each house is spray foamed in the attic as well as the front walls. The flooring throughout the houses features durable and stylish vinyl plank, providing a modern and low maintenance option. The bathrooms in these homes boast the luxurious touch of marble flooring, adding elegance to the space. The showers and vanities are also constructed with beautiful marble, further enhancing the high-end feel of the homes. In the kitchens, you will find marble countertops that are not only visually appealing, but they have a tile backsplash that aids in cleaning with any cooking mess. Both houses have a recirculating hot water heater and a dedicated laundry room inside the house. The set up of these homes is perfect for multi-family living, allowing two separate households to maintain their privacy and independence while enojoying close proximity. Alternatively, one of the houses can be rented out, providing an additional source of income for the owner. This flexibility makes these homes an attractive option for individuals seeking both personal living and investment opportunities.
Price History | |
---|---|
10/26/2022 | Listed $636,000 |
9/9/2023 | 2% - $628,000 |
9/28/2023 | 6% - $595,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricRange, ElectricWaterHeater, SomeElectricAppliances, Microwave, Range |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Stockdale |
Community Features | None |
Construction Materials | HardiPlankType, Stucco |
Cooling | CentralAir, Electric, Item1Unit |
County | Wilson |
Days on Market | 337 |
Directions | From SA - take Hwy 87 E to Stockdale and turn left on Business 87 (Main St). Turn left at light on Hwy 123 N and go approximately 2 miles and turn left on CR 417 and right on CR 422. Houses are on t |
Elementary School District | Stockdale ISD |
Expected Active Date | 2022-10-26 |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School District | Stockdale ISD |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, Attic, CeilingFans, Chandelier, HighCeilings, LivingDiningRoom, OpenFloorplan, PullDownAtticStairs, RecessedLighting, ShowerOnly, SeparateShower, Vanity, WalkInClosets, GraniteCounters, KitchenIsl |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Middle/Junior School District | Stockdale ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Senior Community Y/N | No |
Sewer | AerobicSeptic, SepticTank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 422 |
Tax Lot | 10 |
Total Rooms | 7 |
Utilities | ElectricityAvailable, TrashCollectionPrivate, WaterAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Marble, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, Inside, LaundryinUtilityRoom, LaundryRoom, Stacked |
Livingareasource | Builder |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | BarbedWire |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 3.29 |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Spa | No |
Water Source | NotConnectedatlot, MultipleMeters, CommunityCoop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool