
Property Attributes
- MLS#490359
- TypeContingent
- CountyBURNET
- CityBriggs
- Zip78608
- StyleTraditional
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3805
- Lot Size50 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
PRICE REDUCED OVER $250k!! VERY MOTIVATED SELLERS!! A beautiful 3,804 Square foot home, nestled on a 50 acre ranch surrounded by mature trees all around you! The exquisite interior has stained concrete flooring throughout the main floor, with a large eat in kitchen perfect for entertaining, that opens to the family room and complete with a Formal Dining Room. You will fall in love with the marble countertops, large walk in pantry and oversized island perfect for the family chef! The Owners suite is complete with access to the large wrap around porch, two walk in closets, and large bathroom that boasts marble countertops, dual vanities, a walk in shower and soaking tub! Upstairs you will be greeted with a large open-concept great room that has endless possibilities, from a game room for entertaining, a work space, a kids playroom and so much more! Head on outside and you will find a feed house, chicken coop, 4 horse stalls and a container house. BRING US YOUR BEST OFFER!!
Price History | |
---|---|
11/2/2022 | Listed $1,750,000 |
1/9/2023 | 3% - $1,700,000 |
3/22/2023 | 12% - $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Oven, Refrigerator, WaterHeater, SomeGasAppliances, Microwave |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 100.0 |
Association Name | Mill Creek Ranch Rd HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | None |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Briggs |
Community Features | None |
Construction Materials | HardiPlankType |
Cooling | CentralAir, Electric, Item2Units |
County | Burnet |
Days on Market | 314 |
Directions | heading south on highway 195, turn right onto Briggs rd, left onto wolfridge, right onto briggs rd, left onto mill creek ranch rd |
Elementary School District | Burnet Consolidated ISD |
Exterior Features | Porch, Storage, WaterFeature, PropaneTankLeased |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplaces, MultipleHeatingUnits |
High School District | Burnet Consolidated ISD |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, CeilingFans, DiningArea, SeparateFormalDiningRoom, DoubleVanity, HisandHersClosets, HomeOffice, JettedTub, MultipleLivingAreas, MultipleClosets, ShowerOnly, SeparateShower, TubShower, WalkInClose |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Burnet Consolidated ISD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Barns, Storage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | ClosingFunding, Closing |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | NotConnectedatlot, PublicSewer, SepticTank |
Spa Features | None |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Mill Creek Ranch |
Total Rooms | 8 |
Utilities | ElectricityAvailable, Propane, WaterAvailable |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2016 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Concrete, PaintedStained |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LaundryinUtilityRoom, LowerLevel, LaundryRoom |
Livingareasource | Appraiser |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 50.0 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Road Surface Type | Dirt |
Spa | No |
Vegetation | PartiallyWooded |
Water Source | NotConnectedatlot, Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool