
Property Attributes
- MLS#502159
- TypeContingent
- CountyHAYS
- CityDriftwood
- NeighborhoodLa Ventana
- Zip78619
- StyleHillCountry,SpanishMediterranean
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4660
- Lot Size5.57 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This executive estate sits on 5.57 acres of rolling hills with a park-like setting. The large live oaks are abundant on the land and this beautifully landscaped & gated property features a large swimming pool with an extended lap lane & hot tub. Stone & maple wood floors run throughout & a copper-barreled ceiling in dining area. The gourmet kitchen comes with custom backsplash, Sub Zero SS appliances & a large kitchen island with seating area. The main suite is on the first floor with two other bedrooms & an office. The upstairs consist of a full bath, art studio, media room, library, and a bonus room. There is a detached casita with a full bath & closet that is useful for guest accommodations which makes this a 4-bedroom and 4.5 bath house. This equestrian community is centrally located for a quick trip into Austin, Wimberley, Dripping Springs and located near vineyards, and distilleries and restaurants like the Salt Lick and Hay's City Store. Hill Country living at its finest!
Price History | |
---|---|
6/9/2023 | Listed $2,395,000 |
7/25/2023 | 9% - $2,197,000 |
7/31/2023 | 2% - $2,172,000 |
8/2/2023 | 2% - $2,150,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, GasCooktop, Disposal, RangeHood, SomeCommercialGrade, SomeGasAppliances |
Architectural Style | HillCountry, SpanishMediterranean |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 110.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | Countryside View, Hill Country View, Woods |
Builder Name | Longhorn Builders |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Driftwood |
Community Features | Barbecue, Clubhouse, EquestrianCommunity, Park, TennisCourts, TrailsPaths, CommunityPool, Gated |
Construction Materials | Masonry, StoneVeneer |
Cooling | CentralAir |
County | Hays |
Days on Market | 96 |
Directions | Mopac south all the way to SH 45 West. Take left onto 1826 to left on FM 150. Turn right on Elder Hill Rd. 2 miles down and turn left into La Ventana and go through community gate. (Agent will give y |
Elementary School District | Hays Cisd |
Expected Active Date | 2023-04-10 |
Exterior Features | CoveredPatio, Porch |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Propane, MultipleHeatingUnits |
High School District | Hays Cisd |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, Bookcases, CeilingFans, CathedralCeilings, DiningArea, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, GameRoom, HighCeilings, HisandHersClosets, HomeOffice, MasterDownstai |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Hays Cisd |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | Community, InGround, Lap, Private |
Possession | ClosingFunding |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | AerobicSeptic |
Spa Features | InGround |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Lone Spur |
Subdivision Name | La Ventana Ph 4 |
Tax Lot | 305 |
Topography | Rolling |
Total Rooms | 13 |
Utilities | NaturalGasAvailable, UndergroundUtilities |
View | Hills, Rural, TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning, Outside |
Fireplace Y/N | Yes |
Flooring | Stone, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryinUtilityRoom, LaundryRoom |
Livingareasource | Builder |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | GoatType, Perimeter, RanchFence, Stone |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 5.57 |
Open Parking Y/N | No |
Parking Features | Attached, Garage, Oversized |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | HeavilyWooded, PartiallyWooded |
Water Source | CommunityCoop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool