Property Attributes
- MLS#21239265
- TypeSingle Family
- Listing Status Active
- CountyMONTAGUE
- CityForestburg
- NeighborhoodJesse G Cox Survey
- Zip76239
- StyleModern Farmhouse,Ranch,Southwestern,Traditional
- Year Built2014
- Taxes$ 11163
- Price$ 5,749,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4224
- Lot Size377.82 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
377+ Acre Premier North Texas Recreational & Hunting Retreat Welcome to an exceptional 377+ acre legacy property in the rolling hills of Montague County where rugged natural beauty meets thoughtful, turnkey improvements. With over 200 feet of elevation change, this ranch offers a rare combination of panoramic views, dense hardwood cover, and open pastureland ideal for both recreation and wildlife management. Designed with the avid outdoorsman in mind, the property is a fully equipped hunting and shooting retreat featuring an established skeet shooting range and a dedicated rifle range. The land supports abundant native wildlife, creating an outstanding environment for year-round recreation. The ranch is equally impressive in its improvements, offering four residences totaling over 7,000 square feet of living space. The main home is well appointed for comfort and entertaining, featuring a 6 burner gas range, dual dishwashers, tankless water heaters, wireless televisions, and expansive covered front and back porches that capture the surrounding views. A wood-burning stove and Cowboy Cauldron firepit create inviting gathering spaces for cool Texas evenings. Additional accommodations include a recently renovated casita and a log cabin with a new roof perfect for guests, family, or ranch staff. A 3,600 square foot metal barn provides ample storage for equipment, ATVs, and ranch operations. Water is abundant with two wells and five large ponds, supporting both livestock and wildlife. Infrastructure has been carefully considered with a 20KW Generac backup generator, whole-house reverse osmosis water filtration system, and reliable connectivity via Nextlink internet with Starlink backup. Safety and security features include a Class 5 above-ground tornado shelter, a dedicated gun room, and a secure safe. Rare opportunity to own a fully improved recreational ranch that seamlessly blends comfort, functionality, and natural beauty just a short drive from the DFW Metroplex.
| Elementary School |
|---|
| Forestburg Elementary School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $5,900,000 |
| 8/20/2026 | 3$5,749,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Electricity Connected,Outside City Limits,Propane,Septic,Unincorporated,Well |
| Possession | Closing/Funding |
| Roof | Composition,Metal |
| Appliances | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Range,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Easements | Natural Gas,Pipeline |
| current use | Agricultural,Hunting/Fishing,Mobile Home,Multi-Family,Recreational,Residential |
| Restrictions | No Known Restriction(s) |
| School District | Forestburg ISD |
| Year Built | 2014 |
| Architectural Style | Modern Farmhouse,Ranch,Southwestern,Traditional |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 11163 |
| Will Subdivide | No |
| Ranch Name | Long Straw Ranch |
| Property Subtype | Farm/Ranch |
| Subdivision Name | JESSE G COX SURVEY |
| Possible Use | Agricultural,Cattle,Equine,Horses,Hunting/Fishing,Investment,Livestock,Mobile Home,Multi-Family,Pasture,Ranch,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| Carport Spaces | 3 |
| County | Montague |
| Property Type | Residential |
| Construction Materials | Concrete,Wood |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Number Of Wells | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 Exit at 922 Valley View. Drive west on 922 for 31 miles,turn right to go north on Netherly Ln. The ranch is on the right. |
| City | Forestburg |
| Other Equipment | Generator,Satellite Dish |
| Elementary School Name | Forestburg |
| High School | Forestburg |
| Elementary School | Forestburg |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21239265 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cathedral Ceiling(s),Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island, |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Fireplace Features | Family Room,Library,Living Room,Stone,Wood Burning,Wood Burning Stove |
| Fireplaces Total | 4 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 4 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Brush,Cleared,Few Trees,Irregular Lot,Lrg. Backyard Grass,Many Trees,Cedar,Mesquite,Oak,Pine,Pasture,Tank/ Pond,Water/Lake View |
| Vegetation | Brush,Cleared,Grassed,Heavily Wooded,Partially Wooded,Wooded |
| Fencing | Barbed Wire,Pipe |
| Soil Type | Sandy Loam |
| Horse Amenities | Barn(s),Electric to Barn,Stable(s) |
| Other Structures | Barn(s),Guest House,Hunters Cabin,Mobile Home,Second Residence,Separate Entry Quarters,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport,Carport,Covered,Driveway,Electric Gate,Enclosed,Gated,Gravel,Lighted,On Site,Open,Outside,Private |
| Lot Size | Over 100 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 377.8200 |
| Lot Size Units | Acres |
| Acres Pasture | 72.00 |
| Farm Ranch Features | Cattle Guard,Corrals,Fenced for Cattle,Fenced for Horses,Windmill |
| Structural Style | Farm/Ranch House,Mobile Doublewide w/Land,Single Detached,Vacation Home |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 16457839.2000 |
| Lot Size Acres | 377.8200 |
| Road Surface Type | Gravel |
| Patio And Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor JPAR® - Dallas/Fort Worth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties